Evertune
Evertune · Enterprise AI brand index · Official site
5 Yes3 Partial0 No1 Unknown
| Feature | Status | What the vendor says | Source | Checked |
|---|---|---|---|---|
| AI engines covered | Yes | 8+ ChatGPT, Claude, Gemini, Copilot, DeepSeek, Perplexity, AI Overviews, AI Mode; Pro covers 11 models. | Source | 2026-11-04 |
| Public price | Yes | From $60/mo Starter $60/month (5 models); Pro $800/month billed annually; Enterprise custom. | Source | 2026-11-04 |
| Prompts tracked | Yes | 5,000 credits Starter includes 5,000 prompt credits. | Source | 2026-11-04 |
| Competitor tracking | Yes | Benchmarking Competitor benchmarking. | Source | 2026-11-04 |
| Sentiment | Yes | Keyword sentiment Keyword Sentiment. | Source | 2026-11-04 |
| Citation / source analysis | Partial | Source relevance "Source Relevance Scoring" rather than a raw citation list. | Source | 2026-11-04 |
| API / MCP | Partial | Enterprise / Data MCP Data MCP on Pro; data export and APIs on Enterprise. | Source | 2026-11-04 |
| Agency plans | Unknown | No statement found on the official pages we checked. | — | 2026-11-04 |
| Free trial / free plan | Partial | Ads agent trial 7-day trial applies to the Ads agent, not the core index. | Source | 2026-11-04 |
Engine lists, prompt allowances and features are what the vendor publishes, often per plan. We link them; we don't test them.
Compare with
Free, when things change
Get the AI visibility tools changelog
Price changes, new engines and new tools in the GEO/AEO space, in one short email when the directory changes.