Goodie
Goodie · GEO platform · Official site
7 Yes2 Partial0 No0 Unknown
| Feature | Status | What the vendor says | Source | Checked |
|---|---|---|---|---|
| AI engines covered | Yes | 5 (Core), 14 (Ent.) Core: ChatGPT, AI Overviews, Perplexity, AI Mode, Copilot; Pro 8 models; Enterprise up to 14. | Source | 2026-11-04 |
| Public price | Yes | From $295/mo Core $295, Pro $999 per month; Enterprise custom. | Source | 2026-11-04 |
| Prompts tracked | Yes | 110 on Core Core 110 prompts, Pro 250. | Source | 2026-11-04 |
| Competitor tracking | Yes | Benchmarking Competitive benchmarking. | Source | 2026-11-04 |
| Sentiment | Yes | Sentiment Sentiment analysis. | Source | 2026-11-04 |
| Citation / source analysis | Yes | Citations Citation analysis. | Source | 2026-11-04 |
| API / MCP | Partial | MCP (Core), API (Ent.) MCP on Core; API on Enterprise. | Source | 2026-11-04 |
| Agency plans | Partial | Enterprise Agency features via Enterprise. | Source | 2026-11-04 |
| Free trial / free plan | Yes | 7-day trial 7-day free trial on Core. | Source | 2026-11-04 |
Engine lists, prompt allowances and features are what the vendor publishes, often per plan. We link them; we don't test them.
Compare with
Free, when things change
Get the AI visibility tools changelog
Price changes, new engines and new tools in the GEO/AEO space, in one short email when the directory changes.