Writesonic GEO
Writesonic · Content + GEO suite · Official site
6 Yes2 Partial0 No1 Unknown
| Feature | Status | What the vendor says | Source | Checked |
|---|---|---|---|---|
| AI engines covered | Partial | 3 Tracks ChatGPT, Gemini and Google AI Overviews. | Source | 2026-11-04 |
| Public price | Yes | From $79/mo Three tiers at $79, $199 and $399/month billed annually. | Source | 2026-11-05 |
| Prompts tracked | Yes | 50 50 prompts on the entry tier, 100 and 200 above. | Source | 2026-11-04 |
| Competitor tracking | Yes | Competitor prompts Find which prompts recommend competitors instead of you. | Source | 2026-11-04 |
| Sentiment | Partial | Growth tier Sentiment Analysis available on Growth only. | Source | 2026-11-04 |
| Citation / source analysis | Yes | Citation opportunities Citation opportunity analysis. | Source | 2026-11-04 |
| API / MCP | Yes | API Docs API docs linked from pricing. | Source | 2026-11-04 |
| Agency plans | Unknown | No statement found on the official pages we checked. | — | 2026-11-04 |
| Free trial / free plan | Yes | Free trial "Start free trial", no card required. | Source | 2026-11-06 |
Engine lists, prompt allowances and features are what the vendor publishes, often per plan. We link them; we don't test them.
Compare with
Free, when things change
Get the AI visibility tools changelog
Price changes, new engines and new tools in the GEO/AEO space, in one short email when the directory changes.