Otterly.AI
Otterly.AI · SMB / agency monitoring · Official site
8 Yes1 Partial0 No0 Unknown
| Feature | Status | What the vendor says | Source | Checked |
|---|---|---|---|---|
| AI engines covered | Yes | 4 + 3 add-ons ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot; Claude, Google AI Mode and Gemini as add-ons. | Source | 2026-11-04 |
| Public price | Yes | From $29/mo Lite $29, Standard $189, Premium $489 per month ($25/$160/$422 billed annually). | Source | 2026-11-04 |
| Prompts tracked | Yes | 15 on Lite Lite 15 prompts, Standard 100, Premium 400. | Source | 2026-11-04 |
| Competitor tracking | Yes | Unlimited Unlimited competitor tracking. | Source | 2026-11-04 |
| Sentiment | Yes | Sentiment Brand sentiment analysis included. | Source | 2026-11-04 |
| Citation / source analysis | Yes | Link citations Citation and source analysis included. | Source | 2026-11-04 |
| API / MCP | Partial | Standard+ API and MCP access on Standard and above. | Source | 2026-11-04 |
| Agency plans | Yes | Agency Partner Agency Partner program. | Source | 2026-11-04 |
| Free trial / free plan | Yes | Free trial Free trial offered. | Source | 2026-11-04 |
Engine lists, prompt allowances and features are what the vendor publishes, often per plan. We link them; we don't test them.
Compare with
Free, when things change
Get the AI visibility tools changelog
Price changes, new engines and new tools in the GEO/AEO space, in one short email when the directory changes.