Which AI visibility tools offer Public price?
Yes = a monthly price is published. Partial = starting price exists but needs another subscription, or only a free report. No = sales-only.
12 Yes2 Partial0 Unknown
Verified Yes: Otterly.AI, Peec AI, Scrunch, Semrush AI Visibility Toolkit, AthenaHQ, Rankscale, Goodie, Writesonic GEO, SE Ranking / SE Visible, Evertune, ReSO, OpenSEO.
| Tool | Status | What the vendor says | Source |
|---|---|---|---|
| AthenaHQAthenaHQ | Yes | From $295/mo Free Essential tier; Starter $295/month; Enterprise custom. | Source |
| EvertuneEvertune | Yes | From $60/mo Starter $60/month (5 models); Pro $800/month billed annually; Enterprise custom. | Source |
| GoodieGoodie | Yes | From $295/mo Core $295, Pro $999 per month; Enterprise custom. | Source |
| OpenSEOOpenSEO | Yes | From $10/mo $10/month including $10 usage; $30/month; agency $100/month; about $0.002 per AI prompt check. Self-hosting is free (open source). | Source |
| Otterly.AIOtterly.AI | Yes | From $29/mo Lite $29, Standard $189, Premium $489 per month ($25/$160/$422 billed annually). | Source |
| Peec AIPeec AI | Yes | From $95/mo Starter $95, Pro $245, Advanced $495 per month; Enterprise custom. | Source |
| RankscaleRankscale | Yes | From $17/mo Essentials $17/month yearly ($20 list); Pro $99; Pro+ $229; Growth $385; Enterprise $780. | Source |
| ReSOReSO | Yes | $599/mo $599/month with 30 prompts; Custom plan for 75+. | Source |
| ScrunchScrunch | Yes | From $250/mo Core $250/month; Enterprise custom. | Source |
| SE Ranking / SE VisibleSE Ranking | Yes | From $129/mo Core $129/month ($103.20 annual) incl. 25 daily prompts; AI add-on from $71/month. | Source |
| Semrush AI Visibility ToolkitSemrush | Yes | $99/mo AI Visibility Toolkit $99/month; SEO + AI bundles from $199/month. | Source |
| Writesonic GEOWritesonic | Yes | From $79/mo Three tiers at $79, $199 and $399/month billed annually. | Source |
| Ahrefs Brand RadarAhrefs | Partial | From $50/mo + Ahrefs plan Custom prompts from $50/month (needs a paid Ahrefs plan); AI Visibility Index $199/month per platform or $699/month for all. | Source |
| ProfoundProfound | Partial | Free trial, then custom 7-day free trial; Enterprise pricing is custom. | Source |
Checked Nov 6, 2026. Filter the matrix by this feature →
Other features
Free, when things change
Get the AI visibility tools changelog
Price changes, new engines and new tools in the GEO/AEO space, in one short email when the directory changes.